CAREERSCONTACT USFRANÇAIS
INVESTORS
» Investment Profile
» Financial Information
» News
Shareholder Information
Investor Contacts
Dividend / Distribution History
FAQ
SHAREHOLDER INFORMATION > DIVIDEND / DISTRIBUTION HISTORY

Dividends on TransForce’s common shares are to be paid if and when they are declared by the Corporation’s Board of Directors.

Please note that since August 2008, unless stated otherwise, all dividends paid by TransForce on all of its common shares are considered to be an eligible dividend pursuant to subsection 89(14) of the Income Tax Act (Canada) and any applicable provincial legislation pertaining to eligible dividends.

The following lists the dividends declared and paid by TransForce’s Board of Directors on the Corporation’s common shares.

Record Date

Payment Date

Dividend (per share)

June 30, 2010 July 15, 2010 $0.10
March 31, 2010 April 15, 2010 $0.10
December 31, 2009 January 15, 2010 $0.10
September 30, 2009 October 15, 2009 $0.10
June 30, 2009 July 15, 2009 $0.10
March 31, 2009 April 15, 2009 $0.10
December 31, 2008 January 15, 2009 $0.10
September 30, 2008 October 15, 2008 $0.10
August 7, 2008 August 15, 2008 $0.05

As an income trust, from September 2002 to May 2008, it was TransForce’s policy to pay monthly distributions to unitholders on the 15th day of the following month. On May 14th, 2008, TransForce converted back to a corporation.

The following lists the distributions declared on the TransForce Income Fund’s units.

Record Date

Distribution Date

Distribution (per unit)

    2008
May 15, 2008 June 13, 2008 $0.06625 (1)
April 30, 2008 May 15, 2008 $0.1325
March 31, 2008 April 15, 2008 $0.1325
February 29, 2008 March 14, 2008 $0.1325
January 31, 2008 February 15, 2008 $0.1325

    2007
December 31, 2007 January 15, 2008 $0.1325
November 30, 2007 December 14, 2007 $0.1325
October 31, 2007 November 15, 2007 $0.1325
September 28, 2007 October 15, 2007 $0.1325
August 31, 2007 September 14, 2007 $0.1325
July 31, 2007 August 15, 2007 $0.1325
June 29, 2007 July 13, 2007 $0.1325
May 31, 2007 June 15, 2007 $0.1325
April 30, 2007 May 15, 2007 $0.1325
March 30, 2007 April 13, 2007 $0.1325
February 28, 2007 March 15, 2007 $0.1275
January 31, 2007 February 15, 2007 $0.1275

    2006
December 29, 2006 January 15, 2007 $0.1275
November 30, 2006 December 15, 2006 $0.1275
October 31, 2006 November 15, 2006 $0.1275
October 31, 2006 November 15, 2006 $0.2627 (2)
September 29, 2006 October 13, 2006 $0.1275
August 31, 2006 September 15, 2006 $0.1275
July 31, 2006 August 15, 2006 $0.1275
June 30, 2006 July 14, 2006 $0.1275
May 31, 2006 June 15, 2006 $0.1275
April 28, 2006 May 15, 2006 $0.125
March 31, 2006 April 13, 2006 $0.125
February 28, 2006 March 15, 2006 $0.125
January 31, 2006 February 15, 2006 $0.1175

    2005
December 31, 2005 January 13, 2006 $0.1100
December 31, 2005 January 13, 2006 $0.0900 (2)
November 30, 2005 December 15, 2005 $0.1100
October 31, 2005 November 15, 2005 $0.1100
September 30, 2005 October 14, 2005 $0.1100
September 30, 2005 October 14, 2005 $0.5600 (2)
August 31, 2005 September 15, 2005 $0.1100
July 29, 2005 August 15, 2005 $0.1100
June 30, 2005 July 15, 2005 $0.10625
May 31, 2005 June 15, 2005 $0.10625
April 29, 2005 May 13, 2005 $0.10625
March 31, 2005 April 15, 2005 $0.1025
February 28, 2005 March 15, 2005 $0.1025
January 31, 2005 February 15, 2005 $0.1025

    2004
December 31, 2004 January 14, 2005 $0.1025
December 31, 2004 January 14, 2005 $0.0550 (2)
November 30, 2004 December 15, 2004 $0.1000
October 29, 2004 November 15, 2004 $0.1000
September 30, 2004 October 15, 2004 $0.0975
August 31, 2004 September 15, 2004 $0.0975
July 30, 2004 August 13, 2004 $0.0975
June 30, 2004 July 15, 2004 $0.0975
May 31, 2004 June 15, 2004 $0.0975
April 30, 2004 May 14, 2004 $0.095
March 31, 2004 April 15, 2004 $0.095
February 27, 2004 March 15, 2004 $0.095
January 30, 2004 February 13, 2004 $0.095

    2003
December 31, 2003 January 15, 2004 $0.095
November 28, 2003 December 15, 2003 $0.095
October 31, 2003 November 14, 2003 $0.095
September 30, 2003 October 15, 2003 $0.095
August 31, 2003 September 15, 2003 $0.095
July 31, 2003 August 15, 2003 $0.095
June 30, 2003 July 15, 2003 $0.095
May 30, 2003 June 13, 2003 $0.095
April 30, 2003 May 15, 2003 $0.095
March 31, 2003 April 15, 2003 $0.095
February 28, 2003 March 14, 2003 $0.095
January 30, 2003 February 14, 2003 $0.095

    2002
December 31, 2002 January 15, 2003 $0.095
November 29, 2002 December 13, 2002 $0.095
October 31, 2002 November 15, 2002 $0.095

 

(1) Final distribution
(2) Special Distribution

 

TAX ALLOCATION OF DISTRIBUTIONS

» 2008 T3,R16 Form
» 2007 T3,R16 Form
» 2006 T3,R16 Form
» 2005 T3,R16 Form
» 2004 T3,R16 Form
» 2003 T3,R16 Form
» 2002 T3,R16 Form

LEGAL DISCLAIMER